 
                
                   ANDERSON Nanami
                    Full competitor profile
                   
                   
                      
                       
                
            | Australia | |
| QLD | |
| Kategorija Intermediate woman (cadets) -44 , Junior women -48 , Senior female kyu grades -48 | |
| 1 place , 5 place , 3 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| Intermediate woman (cadets) -44 | ||||||||
| round 1 | [01:20] 00 0s : 02 0s |  LIAO Jaeda | Budokan | AUS | ||||
| round 2 | [01:37] 00 0s : 10 0s |  LIAO Jaeda | Budokan | AUS | ||||
| Junior women -48 | ||||||||
| quarter final | [02:24] 11 0s : 00 1s |  TOURNIER Maelie | Judo International | AUS | ||||
| repechage | [02:34] 11 0s : 00 2s |  TOMLIN Tayissa | Shogun Hills | AUS | ||||
| bronze | [00:30] 00 0s : 10 0s |  KERICOPOLAS Chloe | Zoo Judo | AUS | ||||
| Senior female kyu grades -48 | ||||||||
| round 1 | [07:39] 10 2s : 00 2s |  FRY Alyssa | SouthWest Judo Ac | AUS | ||||
| [03:07] 10 0s : 00 1s |  TOMLIN Tayissa | Shogun Hills | AUS | |||||




