# SCHOOL MEN WOMEN All
1 ARDTORNISH 0 1 1
2 Alfred Deakin High School 1 0 1
3 Bellbird Park State 1 1 2
4 Bellevue Heights 2 0 2
5 Birkdale State 1 0 1
6 Bishop Druitt College 1 0 1
7 Bray Park State 0 1 1
8 Brighton Secondary College 0 1 1
9 Brindabella Christian College 1 0 1
10 Brisbane Bayside State 0 1 1
11 Brisbane State High 1 0 1
12 Burpengary State 1 0 1
13 Calamvale 2 0 2
14 Cardiff High 1 0 1
15 Carlingford High School 1 0 1
16 Craigslea State 1 2 3
17 Epping West State 1 0 1
18 Essendon North 1 1 2
19 Ferny Grove State 4 0 4
20 Fortitude Valley State 1 0 1
21 Good News Lutheran 0 1 1
22 Good Samaritan Catholic 1 0 1
23 Good Shepherd 1 0 1
24 Grand Avenue State School 0 1 1
25 Green Point Christian College 3 0 3
26 Greta Public School 2 0 2
27 Highbury Primary 1 0 1
28 Hillbrook Anglican 0 1 1
29 IONA College 1 0 1
30 Immanuel Lutheran College 2 1 3
31 Indooroopilly State High School 2 0 2
32 Inner Sydney High School 1 0 1
33 Ipswich Grammar 1 0 1
34 Kelvin Grove State 0 1 1
35 Kuluin State 2 0 2
36 Mabel Park 0 1 1
37 MacGregor State 0 1 1
38 Manly State 1 0 1
39 Mansfield State 1 1 2
40 Maribyrnong College 2 1 3
41 Marist College Ashgrove 1 0 1
42 Marist College Canberra 1 0 1
43 Maroochydore State 1 0 1
44 Marryatville High 1 0 1
45 Masada College 1 0 1
46 Mitchelton State 1 0 1
47 Modbury High 1 0 1
48 Moorooka State 3 0 3
49 Mossman State 2 1 3
50 Mount Maria 1 0 1
51 Mt Maria College 2 0 2
52 Mueller College 1 0 1
53 Narangba Valley State 2 0 2
54 Nedlands Primary 1 0 1
55 North Lakes 0 1 1
56 Orchard Grove 1 0 1
57 PUTNEY 1 0 1
58 Payne Road State School 0 1 1
59 Pedare Christian College 0 1 1
60 Pine Rivers 1 0 1
61 Queensland Academy for Science Mathematics & Technology 0 1 1
62 Redlands College 1 0 1
63 Ripley Valley High 1 0 1
64 Robertson State 1 0 1
65 Ropes Crossing 1 1 2
66 SIDE 0 2 2
67 Salisnury State 1 0 1
68 Sandy Beach 1 0 1
69 Scotch College 1 0 1
70 Seaview Downs 2 0 2
71 St Agnus Catholic High 0 1 1
72 St Aloysius 0 1 1
73 St Ambrose Catholic 1 0 1
74 St Andrews Catholic College 2 0 2
75 St Augustine's College 0 1 1
76 St Benedict's College 2 0 2
77 St Catherine Laboure Catholic 2 0 2
78 St Eugene College 1 0 1
79 St Mary Mackillop 1 0 1
80 St Mary Mackillop QLD 0 1 1
81 St Mary's Catholic 0 1 1
82 St Michaels Gordonvale 1 0 1
83 St Oliver Plunkett 1 1 2
84 St Pauls College 3 0 3
85 St Thomas Aquinas 1 1 2
86 Sunnybank Hills 1 0 1
87 Thomas More 0 1 1
88 Trinity Bay State High School 0 1 1
89 Trinity College 2 0 2
90 Varsity College 1 0 1
91 Victoria Point State 0 1 1
92 Warrigal State 1 1 2
93 Wellers Hill 2 0 2
94 West End 0 1 1
95 Westside Christian College 0 1 1
96 Willoughby Girls High 0 1 1
97 Wishart State 1 1 2
98 Wonga Beach State 1 0 1
99 Woolgoolga High 2 1 3
100 Wynnum State 1 0 1
101 Xavier College 1 0 1
102 undefined 13 11 24
114 52 166