 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/16 | [00:06] 10 0s : 00 0s |  ARNEŽ Anže | MALA ŠOLA JUDA | SLO | ||||
| 1/8 | [00:46] 02 0s : 00 0s |  TRAJKOV Hristo | KOPER | SLO | ||||
| quarter final | [02:25] 02 0s : 01 0s |  STEFANOVSKI Kristijan | OLIMPIJA | SLO | ||||
| repechage | [00:52] 00 0s : 02 0s |  KAHNE Mark | MALA ŠOLA JUDA | SLO | ||||
| repechage | [01:20] 00 0s : 10 0s |  STEFANEL Lorenzo | 06UD0623-KUROKI | ITA | ||||
| bronze | [02:00] 01 2s : 00 1s |  PUŠNIK Boštjan | RAVNE | SLO | 




