 
                
                   UKAJ Elvira
                    Full competitor profile
                   
                   
                      
                       
                
            | Kosovo | |
| Judo Team "Kodokan" Kosovo | |
| Kategorija U16 - Female -63 | |
| 2 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/16 | [01:00] 11 0s : 01 0s |  FORSTNER Iva | JK SLOVENJ GRADEC | SLO | ||||
| 1/8 | [01:13] 02 0s : 00 0s |  GENÇTÜRK ZÜBEYDE SENA | AKDENIZ Sports Club | TUR | ||||
| quarter final | [01:02] 00 0s : 10 0s |  KWAŚNIEWSKA Hanna | Kejza Team Rybnik | POL | ||||
| semi final | [00:41] 10 0s : 00 1s |  FRANK Maruša | DRAVA PTUJ | SLO | ||||
| final | [03:00] 00 0s : 01 0s |  IOZIA ANNA | 19PA4701-VIRTUS | ITA | 




