| # | COMPETITOR | CLUB | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  ANDREA ZOVKO | BORSA | U10 - Female -25 | ||
| 2 |  JURIŠIĆ Luce | Marjan | U10 - Female -25 | ||
| 3 |  KONCUL Petra | Mokošica | U10 - Female -25 | ||
| 4 |  KOVAČEVIĆ Ilijana Anđelina | Dubrovnik | U10 - Female -25 | ||
| 5 |  PAVELA Laura | Alkar | U10 - Female -25 | ||
| 6 |  PERAŠ Marija | Champion Kotor | U10 - Female -25 | ||
| 7 |  SALTARIĆ Lucija | Mokošica | U10 - Female -25 | ||
| 8 |  TOPIĆ Cvita | Biokovo Makarska | U10 - Female -25 | ||
| 9 |  VUJNOVIĆ Karolina | Dubrovnik | U10 - Female -25 | ||
| 10 |  ČELAR Ines | DUMAN | U10 - Female -25 | 




