| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BUTUĆI Kristian | Black Belt BB | ||
| 2 | BEZIĆ Ivan | Pujanke | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ROZGA Roko | Kaštela | ||
| 2 | HADŽI-VELJKOVIĆ Nikola | Black Belt BB | ||
| 3 | ŠKOMRLJ Ivan | Kaštela | ||
| 4 | BARIŠIĆ Toni | Solin | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ZOROTOVIĆ Nikola | Kaštela | ||
| 2 | ŠKOMRLJ Roko | Kaštela | ||
| 3 | MIJIĆ Petar | Solin | ||
| 3 | PEČEK Luka | Dugave | ||
| 5 | OLUJIĆ Mario | Pujanke | ||
| 5 | PAVLETIĆ David | Dugave | ||
| 7 | STEFANEL Gino Gianmarco | 06UD0623-KUROKI | ||
| 7 | HADŽI-VELJKOVIĆ Borna | Black Belt BB | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ZOROTOVIĆ Luka | Kaštela | ||
| 2 | VUJIĆ Marin | Kaštela | ||
| 3 | VLAHOV Andrija | Kaštela | ||
| 3 | SVALINA Nikola | Kaštela | ||
| 5 | ROZGA Josip | Kaštela | ||
| 5 | CRAIGHERO Federico | 06UD0623-KUROKI | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | MARCHENKO Andrii | Ukraina | ||
| 2 | ROZGA Bruno | Kaštela | ||
| 3 | JANSEN Dylan | Ned | ||
| 3 | BRNADA Ivan | Kaštela | ||
| 5 | KONCILIJA Dan | Zagreb | ||
| 5 | MILICEVIC Ivan | Herceg | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ROZGA Ivan | Kaštela | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | VUJIĆ Toma | Kaštela | ||




