 
                
                   FERREBEUF Orson
                    Full competitor profile
                   
                   
                      
                       
                
            | Switzerland | |
| Judo Club Satigny | |
| Kategorija U21 - Male -81 , U18 - Male -81 | |
| 5 place , 5 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| U21 - Male -81 | ||||||||
| 1/8 | [06:12] 00 1s : 01 0s |  JUNG Caspar | Heidelberger Judo Club | GER | ||||
| quarter final | [00:41] 01 0s : 00 1s |  BEZUSCHKA Nazar | JC Grenchen | SUI | ||||
| semi final | [03:10] 10 1s : 00 1s |  BRUNNER Levin | JC Nippon St.Gallen | SUI | ||||
| final | [01:16] 00 0s : 02 0s |  PEROSA Loris | JBC Bellinzona | SUI | ||||
| repechage |  MOLINARO GIULIO | 03VA0021-JUDO ROBUR | ITA | |||||
| U18 - Male -81 | ||||||||
| quarter final | [05:46] 00 2s : 10 0s |  BRUNNER Levin | JC Nippon St.Gallen | SUI | ||||
| semi final | [00:59] 10 0s : 00 0s |  BEZUSCHKA Nazar | JC Grenchen | SUI | ||||
| final | [00:38] 02 0s : 00 0s |  RITTER Thierry | JJJS Lyss | SUI | ||||




