 
                
                   FURTER Matthieu
                    Full competitor profile
                   
                   
                      
                       
                
            | Switzerland | |
| JC Avenches | |
| Kategorija Seniors - Male -90 , U21 - Male -90 | |
| 5 place , 2 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| Seniors - Male -90 | ||||||||
| 1/8 | [00:39] 11 0s : 00 0s |  PAZMANDY Baptiste | GUC JC Grenoble | FRA | ||||
| quarter final | [00:11] 00 0s : 10 0s |  BOERSMA Christoph | Heidelberger Judo Club | GER | ||||
| semi final | [02:31] 00 2s : 10 0s |  LEIMGRUBER David | JS Liestal | SUI | ||||
| final | [01:09] 02 0s : 00 0s |  MUTSCHLER Leon | Heidelberger Judo Club | GER | ||||
| repechage |  JOHO Justin | JJC Bern | SUI | |||||
| U21 - Male -90 | ||||||||
| quarter final | [00:52] 00 0s : 10 0s |  NICETA Antonio | Do Yu Kai Paradiso | SUI | ||||
| semi final | [00:57] 00 0s : 11 0s |  BÜRGISSER Luke | Do Yu Kai Chiasso | SUI | ||||
| final | [01:15] 10 0s : 01 0s |  GRÜTER Janic | JT Regensdorf | SUI | ||||
| [03:31] 11 1s : 01 1s |  MUTSCHLER Leon | Heidelberger Judo Club | GER | |||||
| [01:51] 10 0s : 00 0s |  TALTS Rasmus | Judo Kwai Lausanne | SUI | |||||




