 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/16 | BYE | |||||||
| 1/8 | [00:50] 00 0s : 11 0s |  CASETTA SIMONE | 06PN1057-JUDO TAMAI | ITA | ||||
| quarter final | [00:36] 10 0s : 00 0s |  TEŠANOVIĆ Luka | TATAMI | SLO | ||||
| semi final | [03:39] 10 1s : 00 0s |  MECILOŠEK Fran | BEŽIGRAD | SLO | ||||
| bronze | [02:04] 00 1s : 10 0s |  CAMATTA Kaly | UJZ Mühlviertel | AUT | 




