| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | SPIELBÜCHLER Marie | FAIRDRIVE LEONDING | ||
| 2 | SZIGETHY Julia | FAIRDRIVE LEONDING | ||
| 3 | SCHILCHER Lilith | ASKÖ Urfahr | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | SCHWARZ Tina | ASKÖ Urfahr | ||
| 2 | KAURIN Stana | SK VÖEST | ||
| 3 | JAKSA Elina | ASKÖ Urfahr | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | MAYRHOFER Magdalena | FAIRDRIVE LEONDING | ||
| 2 | BRUNNER Sarah | ASKÖ Luftenberg | ||




