| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | DAVLATOV Sherzod | Kazakhstan | ||
| 2 | YUSIFOV Ahmad | Azerbaijan | ||
| 3 | JEAN Enzo | France | ||
| 3 | BAYRAMOV Turan | Azerbaijan | ||
| 5 | RAFAILOV Lior | Israel | ||
| 5 | LESYUK Artem | Ukraine | ||
| 7 | LEUTGEB Daniel | Austria | ||
| 7 | მოდებაძე ლუკა | Georgia | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | RAKHMETKALI Zhanarys | Kazakhstan | ||
| 2 | FRYER Michael | Great Britain | ||
| 3 | ზირაქაშვილი თენგო | Georgia | ||
| 3 | PASHAYEV Ruslan | Azerbaijan | ||
| 5 | FIKS Eran | Israel | ||
| 5 | GOMBAS Balint | Hungary | ||
| 7 | LIMA Ronald | Brazil | ||
| 7 | CALIX Diego | El Salvador | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SZEGEDI Daniel | Hungary | ||
| 2 | ESPOSITO GIOVANNI | Italy | ||
| 3 | BATCHAEV Zelemkhan | Belgium | ||
| 3 | KLAČAR Robert | Croatia | ||
| 5 | ALIYEV Ibrahim | Azerbaijan | ||
| 5 | ბოლქვაძე ბაჩანა | Georgia | ||
| 7 | ELBAZ Yehonatan | Israel | ||
| 7 | MRÓWCZYŃSKI Wiktor | Poland | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | STERPU Victor | Moldova | ||
| 2 | FALCAO Gabriel | Brazil | ||
| 3 | AREGBA Arnaud | France | ||
| 3 | CASAGLIA LEONARDO | Italy | ||
| 5 | KOPECKY Jakub | Czechia | ||
| 5 | TOTH Botond | Hungary | ||
| 7 | RODRIGUEZ Dominic | United States of America | ||
| 7 | LIBERT Tom | France | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SAFRANY Peter | Hungary | ||
| 2 | GOMES Marcelo | Brazil | ||
| 3 | ჯაფარიძე აკაკი | Georgia | ||
| 3 | VAN DIJK Mark | Netherlands | ||
| 5 | LEE Sungho | Republic of Korea | ||
| 5 | ჯაბნიაშვილი გიორგი | Georgia | ||
| 7 | TALIBOV Vugar | Azerbaijan | ||
| 7 | SCHARFETTER Thomas | Austria | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SAVYTSKIY Anton | Ukraine | ||
| 2 | THOMPSON Rhys | Great Britain | ||
| 3 | DUNIAMALIIEV Zaur | Azerbaijan | ||
| 3 | SIMIN Iosif | Russia | ||
| 5 | CATHARINA Simeon | Netherlands | ||
| 5 | VEG Zsombor | Hungary | ||
| 7 | DAMIER Francis | France | ||
| 7 | KUMRIĆ Marko | Croatia | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | NAKANO Kanta | Japan | ||
| 2 | TERESIŃSKI Grzegorz | Poland | ||
| 3 | LIMA Lucas | Brazil | ||
| 3 | BORCHASHVILLI Movli | Austria | ||
| 5 | SNIPPE Jelle | Netherlands | ||
| 5 | BALYEVSKYY Yevheniy | Ukraine | ||
| 7 | VRAČAR Igor | Serbia | ||
| 7 | SHMACHILIN evgeny | Israel | ||




