| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | MKHEIDZE Luka | France | ||
| 2 | LEE Harim | South Korea | ||
| 3 | NAKAMURA Taiki | Japan | ||
| 3 | GARRIGOS Francisco | Spain | ||
| 5 | YANG Yung Wei | Taipei | ||
| 5 | KHALMATOV Dilshot | Ukraine | ||
| 7 | LESYUK Artem | Ukraine | ||
| 7 | VALADIER PICARD Romain | France | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | TAKEOKA Takeshi | Japan | ||
| 2 | MARUYAMA Joshiro | Japan | ||
| 3 | BAYANMUNKH Narmandakh | Mongolia | ||
| 3 | GARCIA TORNE David | Spain | ||
| 5 | YONDONPERENLEI Baskhuu | Mongolia | ||
| 5 | AN Baul | South Korea | ||
| 7 | IADOV Bogdan | Ukraine | ||
| 7 | LIMA Willian | Brazil | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ISHIHARA Tatsuki | Japan | ||
| 2 | ჩიხელიძე გიორგი | Georgia | ||
| 3 | GJAKOVA Akil | Kosovo | ||
| 3 | AKHADOV Shakhram | Uzbekistan | ||
| 5 | KHOJAZODA Behruzi | Tajikistan | ||
| 5 | SHAMSHAYEV Daniyar | Kazakhstan | ||
| 7 | OSMANOV Adil | Moldova | ||
| 7 | CENA Dardan | Kosovo | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | CASSE Matthias | Belgium | ||
| 2 | TCKAEV Zelim Alanoviç | Azerbaijan | ||
| 3 | GAUTHIER DRAPEAU Francois | Canada | ||
| 3 | ARBUZOV Timur | Russia | ||
| 5 | LATISEV Mihail | Moldova | ||
| 5 | MAKHMADBEKOV Somon | Tajikistan | ||
| 7 | ZHUBANAZAR Abylaikhan | Kazakhstan | ||
| 7 | RESSEL Dominic | Germany | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | OZERLER Mikail | Turkey | ||
| 2 | HAJIYEV Eljan | Azerbaijan | ||
| 3 | NGAYAP HAMBOU Maxime Gael | France | ||
| 3 | SHEROV Erlan | Kyrgyzstan | ||
| 5 | USTOPIRIYON Komronshokh | Tajikistan | ||
| 5 | MACEDO Rafael | Brazil | ||
| 7 | NYMAN Marcus | Sweden | ||
| 7 | CHOUCHI Sami | Belgium | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | WOLF Aaron Phillip | Japan | ||
| 2 | SHERAZADISHVILI Nikoloz | Spain | ||
| 3 | KUKOLJ Aleksandar | Serbia | ||
| 3 | SHARKHAN Nurlykhan | Kazakhstan | ||
| 5 | SAVYTSKIY Anton | Ukraine | ||
| 5 | EICH Daniel | Switzerland | ||
| 7 | TUROBOYEV Muzaffarbek | Uzbekistan | ||
| 7 | KOSTOEV Dzhafar | Russia | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | RINER Teddy | France | ||
| 2 | KIM Minjong | South Korea | ||
| 3 | NAKANO Kanta | Japan | ||
| 3 | YUSUPOV Alisher | Uzbekistan | ||
| 5 | ინანეიშვილი საბა | Georgia | ||
| 5 | დემეტრაშვილი ირაკლი | Georgia | ||
| 7 | KONE Losseni | Germany | ||
| 7 | KAZHIBAYEV Yerassyl | Kazakhstan | ||
| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | BOUKLI Shirine | France | ||
| 2 | KOGA Wakana | Japan | ||
| 3 | MARTINEZ ABELENDA Laura | Spain | ||
| 3 | SCUTTO Assunta | Italy | ||
| 5 | LASSO Erika | Colombia | ||
| 5 | BAVUUDORJ Baasankhuu | Mongolia | ||
| 7 | MENZ Katharina | Germany | ||
| 7 | NIKOLIĆ Milica | Serbia | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | KRASNIQI Distria | Kosovo | ||
| 2 | GILES Chelsie | Great Britain | ||
| 3 | TORO SOLER Ariane | Spain | ||
| 3 | OMORI Kisumi | Japan | ||
| 5 | BISHRELT Khorloodoi | Mongolia | ||
| 5 | SHIRAISHI Hibiki | Japan | ||
| 7 | PRIMO Gefen | Israel | ||
| 7 | LKHAGVASUREN Sosorbaram | Mongolia | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | MOKDAR Faiza | France | ||
| 2 | DEGUCHI Christa | Canada | ||
| 3 | KLIMKAIT Jessica | Canada | ||
| 3 | CYSIQUE Sarah Leonie | France | ||
| 5 | GJAKOVA Nora | Kosovo | ||
| 5 | PERIŠIĆ Marica | Serbia | ||
| 7 | TONIOLO Veronica | Italy | ||
| 7 | SILVA Rafaela | Brazil | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | AGBEGNENOU Clarisse | France | ||
| 2 | KRIŠTO Katarina | Croatia | ||
| 3 | RENSHALL Lucy | Great Britain | ||
| 3 | BOLD Gankhaich | Mongolia | ||
| 5 | VAN LIESHOUT Joanne | Netherlands | ||
| 5 | YAMAGUCHI Kirari | Japan | ||
| 7 | SILVA Nauana | Brazil | ||
| 7 | DEL TORO CARVAJAL Maylin | Cuba | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | BUTKEREIT Miriam | Germany | ||
| 2 | GAHIE Marie-Eve | France | ||
| 3 | MATIĆ Barbara | Croatia | ||
| 3 | PINOT Margaux | France | ||
| 5 | SCOCCIMARRO Giovana | Germany | ||
| 5 | PINA Tais | Portugal | ||
| 7 | MAZZARINO Lila | France | ||
| 7 | TSUNODA ROUSTANT Ai | Spain | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | WAGNER Anna Maria | Germany | ||
| 2 | BELLANDI ALICE | Italy | ||
| 3 | STEENHUIS Guusje | Netherlands | ||
| 3 | MALONGA Madeleine | France | ||
| 5 | LANIR Inbar | Israel | ||
| 5 | KANTSAVAYA Darya | Belarus | ||
| 7 | BOEHM Alina | Germany | ||
| 7 | TCHEUMEO Audrey | France | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | DICKO Romane | France | ||
| 2 | SAYIT Kayra | Turkey | ||
| 3 | FONTAINE LEA | France | ||
| 3 | HERSHKO Raz Razalya | Israel | ||
| 5 | OZTURK Hilal | Turkey | ||
| 5 | ARAI Mao | Japan | ||
| 7 | TAVANO Asya | Italy | ||
| 7 | URDANETA Amarantha | Venezuela | ||




