| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | ESPOSITO Katryna | Malta | ||
| 2 | ASMITA DEY | India | ||
| 3 | MAYA Maya | India | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | CHOPADE SHRADDHA KADUBAL | India | ||
| 2 | SALIBA Matthea | Malta | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | TOKAS HIMANSHI | India | ||
| 2 | MILLAR KIRSTEN | Northern Ireland | ||
| 3 | CATANIA Francesca | Malta | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | VATS NANDANI | India | ||
| 2 | MATHIAS Tasha | Wales | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | UNIYAL SHRUTI | India | ||
| 2 | MILL Gemma | England | ||
| 3 | MULLOCK Stephanie | Wales | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | KAUR KANWARPREET | India | ||
| 2 | WILLIAMS Lucy | England | ||
| 3 | MCALPINE Amanda | Canada | ||




