 
                
                   ORNIK Thomas
                    Full competitor profile
                   
                   
                      
                       
                
            | Austria | |
| SU Karuna Wien | |
| Kategorija Seniors - Male -66 , U21 - Male -66 | |
| , 3 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| Seniors - Male -66 | ||||||||
| 1/8 | BYE | |||||||
| quarter final | 10 0s : 00 0s |  Kubala Vojtěch | JUDO ŽELEZO Hranice | CZE | ||||
| repechage | [00:01] 10 0s : 00 0s |  LEVEL Giullaume | Judo Club Haut Bugey | FRA | ||||
| U21 - Male -66 | ||||||||
| 1/8 | BYE | |||||||
| quarter final | [03:50] 00 1s : 02 0s |  JUSUPOV Batuchan | JC Wolfsberg | AUT | ||||
| repechage | BYE | |||||||
| repechage | [00:29] 00 0s : 02 0s |  SUCHÁN Oskar | TJ Sokol I Prostějov | CZE | ||||
| bronze | [04:00] 01 2s : 00 1s |  MIHOVILOVIC Martin | Galaxy Judo Tigers | AUT | ||||




