 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/8 | BYE | |||||||
| quarter final | [05:16] 00 1s : 10 1s |  LAZEMETAJ LEDION | 09SI0192-VALDELSA | ITA | ||||
| repechage | [07:01] 00 1s : 01 2s |  TASSI DAVIDE | 09SI0257-CUS SIENA | ITA | ||||
| repechage | [02:37] 10 1s : 01 0s |  CASOTTI IVAN | 09LU0100-FORNACI | ITA | ||||
| bronze | [04:32] 01 2s : 01 3s |  MALATESTA ALESSANDRO FRANCESCO | 09AR0325-IZUMO SPORT | ITA | 




