| # | CLUB | 1. PLACE | 2. PLACE | 3. PLACE | 4. PLACE | 5. PLACE | 7. PLACE | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  18RC3218-YAMASHITA | 3 | 1 | 1 | |||||
| 2 |  18CS0296-KODOKAN | 3 | 1 | 1 | |||||
| 3 |  18CS4728-REMORINI | 2 | 1 | 1 | |||||
| 4 |  18RC1882-ATHLETIC C. | 2 | |||||||
| 5 |  18CS4022-DOJO BUSHI | 1 | 1 | 2 | 1 | ||||
| 6 |  18CS5000-IPPON RENDE | 1 | 1 | ||||||
| 7 |  18CZ2752-LIFEINSPORT | 1 | |||||||
| 8 |  18RC3468-SAMURAI | 1 | 3 | 2 | |||||
| 9 |  18KR2425-LOPRETE | 1 | 1 | ||||||
| 10 |  18CS2143-CLUB PAOLA | 1 | |||||||
| 11 |  18CS0532-CUS | 1 | 1 | 1 | |||||
| 12 |  18KR0295-CALABRO KR | 1 | |||||||
| 13 |  DOJO FAILLA 1974 | 1 | 




