 
                
                   MÜLLER Carlo
                    Full competitor profile
                   
                   
                      
                       
                
            | Switzerland | |
| JJJC Brugg | |
| Kategorija U15 - Male -40 , U13 - Male -40 | |
| , 3 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| U15 - Male -40 | ||||||||
| 1/16 | [01:44] 02 2s : 00 1s |  BIOLLAZ Théo | JC Sierre | SUI | ||||
| 1/8 | 00 0s : 10 0s |  HAYASHI Kenji | JC Morges | SUI | ||||
| quarter final | 10 0s : 00 0s |  PARRALES Giovanni | RC Chavannes | SUI | ||||
| U13 - Male -40 | ||||||||
| 1/16 | [01:18] 00 0s : 10 0s |  BIOLLAZ Théo | JC Sierre | SUI | ||||
| 1/8 | [00:15] 00 0s : 10 0s |  RODRIGUES Kevin | JSC Dietikon | SUI | ||||
| quarter final | [01:32] 02 0s : 00 0s |  NGUYEN Nam Kha | Judo Team Nyon | SUI | ||||
| semi final | [01:03] 00 0s : 10 0s |  LONGCHAMP William | EJ Collombey-Muraz | SUI | ||||
| final | [00:33] 00 0s : 10 0s |  FERRARI Adam | Judo Team Nyon | SUI | ||||
| [00:41] 10 0s : 00 0s |  RASI Frederik | JS Nippon Basel | SUI | |||||
| repechage |  KRUSE Adrian | TSV Abensberg | GER | |||||




