 
                
                   CHIARI Nicola
                    Full competitor profile
                   
                   
                      
                       
                
            | Italy | |
| 08PR1231-KSDK PARMA | |
| Kategorija Seniors - Male -81 | |
| 3 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/64 | BYE | |||||||
| 1/32 | [00:09] 10 0s : 00 0s |  NOLLI Riccardo | 03MI1448-ISAO OKANO | ITA | ||||
| 1/16 | [01:55] 02 1s : 00 1s |  LIPPI GIOSI FELIPE ADRIANO | 12RM0163-PRENESTE | ITA | ||||
| 1/8 | [04:00] 01 1s : 00 1s |  MTIRAOUI MOHAMED DHIA | 11AN0740-SAMURAIJESI | ITA | ||||
| quarter final | [07:51] 02 2s : 01 2s |  ESPOSITO DAVIDE | 15NA1418-NIPPON NA | ITA | ||||
| semi final | [02:02] 10 0s : 00 2s |  BEROSHVILI IRAKLI | 08RE3460-EQUIPE JUDO | ITA | ||||
| bronze | [04:00] 00 1s : 01 1s |  OULEVEY Thien | Switzerland U21 | SUI | 




