 
                
                   MAGNANO ALBERTO
                    Full competitor profile
                   
                   
                      
                       
                
            | Italy | |
| 01TO3258-ACCADEMIA | |
| Kategorija Seniors - Male -66 | |
| 3 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/64 |  FONTANA GIOVANNI | 05VI0775-VALBRENTA | ITA | |||||
| 1/32 | [01:27] 11 0s : 00 0s |  ZOLESI Mattia | 08PR2831-CUS PARMA | ITA | ||||
| 1/16 | [00:52] 10 0s : 00 0s |  GUISO RICCARDO | 20CA2722-KARALIS | ITA | ||||
| 1/8 | [00:54] 00 0s : 10 0s |  LORITO SANDRO | 13PE1529-SAKURA PE | ITA | ||||
| quarter final | [05:00] 10 0s : 00 0s |  NINFO FEDERICO | 01TO0430-CRS AKIYAMA | ITA | ||||
| repechage | [01:17] 00 1s : 10 0s |  PAOLI ANDREA | 09PT3323-QUARRATA | ITA | ||||
| repechage | [04:37] 01 0s : 00 2s |  BITRI Klajdi | 11AN0740-SAMURAIJESI | ITA | ||||
| bronze | [04:00] 01 0s : 00 1s |  KOKALJ Gašper | GIB ŠIŠKA | SLO | 




