| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  KANIKOVSKIY Matvey | 1. | SEN | -100 | ||
| 2 |  ARBUZOV Timur | 2. | SEN | -81 | ||
| 3 |  STARTSEVA Elis | 2. | SEN | +78 | ||
| 4 |  BATCHAEV Denis | 3. | SEN | +100 | ||
| 5 |  BLIEV Ayub | 3. | SEN | -60 | ||
| 6 |  DZHEBOV Obid | 3. | SEN | -66 | ||
| 7 |  LAVRENTYEV Danil | 3. | SEN | -73 | ||
| 8 |  KARAPETYAN David | 5. | SEN | -81 | ||
| 9 |  ABULADZE Yago | 7. | SEN | -66 | ||
| 10 |  GALSTIAN Karen | 7. | SEN | -73 | ||
| 11 |  LILUASHVILI Dali | 7. | SEN | -63 | ||
| 12 |  SAAEV Iznaur | 7. | SEN | -60 | ||
| 13 |  VOROBEVA Marina | 7. | SEN | -48 | 




