| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | NAKAMURA Taiki | Japan | ||
| 2 | NAGAYAMA Ryuju | Japan | ||
| 3 | BLIEV Ayub | Russia | ||
| 3 | SEKIMOTO Kenta | Japan | ||
| 5 | AUGUSTO Michel | Brazil | ||
| 5 | KAZIRBYEK Yolk | Mongolia | ||
| 7 | LIN Chong-You | Taipei | ||
| 7 | SAAEV Iznaur | Russia | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | TAKEOKA Takeshi | Japan | ||
| 2 | FUJISAKA Taikoh | Japan | ||
| 3 | DZHEBOV Obid | Russia | ||
| 3 | TANAKA Ryoma | Japan | ||
| 5 | ONO Hinata | Japan | ||
| 5 | YONDONPERENLEI Baskhuu | Mongolia | ||
| 7 | ABULADZE Yago | Russia | ||
| 7 | LIMA Ronald | Brazil | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | TANAKA Ryuga | Japan | ||
| 2 | ISHIHARA Tatsuki | Japan | ||
| 3 | LAVRENTYEV Danil | Russia | ||
| 3 | UCHIMURA Shusuke | Japan | ||
| 5 | SHEROV Abubakr | Tajikistan | ||
| 5 | HASHIMOTO Soichi | Japan | ||
| 7 | YONEZUKA Jack | United States of America | ||
| 7 | GALSTIAN Karen | Russia | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | FUJIWARA Sotaro | Japan | ||
| 2 | ARBUZOV Timur | Russia | ||
| 3 | GAUTHIER DRAPEAU Francois | Canada | ||
| 3 | OINO Yuhei | Japan | ||
| 5 | KARAPETYAN David | Russia | ||
| 5 | GAMBA GIACOMO | Italy | ||
| 7 | HOJO Yoshito | Japan | ||
| 7 | IHANAMÄKI Eetu | Finland | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | MURAO Sanshiro | Japan | ||
| 2 | მაისურაძე ლუკა | Georgia | ||
| 3 | KAWABATA Komei | Japan | ||
| 3 | TAJIMA GOKI | Japan | ||
| 5 | MAXIM Meiirlan | Kazakhstan | ||
| 5 | KALJULAID Klen kristofer | Estonia | ||
| 7 | BARTO Alex | Slovakia | ||
| 7 | MACEDO Rafael | Brazil | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KANIKOVSKIY Matvey | Russia | ||
| 2 | PIRELLI GENNARO | Italy | ||
| 3 | ARAI Dota | Japan | ||
| 3 | REYES Kyle | Canada | ||
| 5 | GONCALVES Leonardo | Brazil | ||
| 5 | KUMASAKA Koki | Japan | ||
| 7 | ELNAHAS Shady | Canada | ||
| 7 | ALTANSHAGAI Enkhbayar | Mongolia | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | NAKANO Kanta | Japan | ||
| 2 | OTA Hyoga | Japan | ||
| 3 | NAKAMURA Yuta | Japan | ||
| 3 | BATCHAEV Denis | Russia | ||
| 5 | LEE Seungyeob | South Korea | ||
| 5 | SONG Woohyeok | South Korea | ||
| 7 | BRONIEC Patryk | Poland | ||
| 7 | PUUMALAINEN Martti | Finland | ||
| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | KOGA Wakana | Japan | ||
| 2 | KONDO Mitsuki | Japan | ||
| 3 | MIYAKI Kano | Japan | ||
| 3 | YOSHIOKA Hikari | Japan | ||
| 5 | JAMSRAN Anudari | Mongolia | ||
| 5 | COSTA Catarina | Portugal | ||
| 7 | VOROBEVA Marina | Russia | ||
| 7 | PERROT Anais | France | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | OMORI Kisumi | Japan | ||
| 2 | FUJISHIRO Kokoro | Japan | ||
| 3 | BISHRELT Khorloodoi | Mongolia | ||
| 3 | TSUBONE Nanako | Japan | ||
| 5 | TAKEUCHI Rin | Japan | ||
| 5 | LKHAGVASUREN Sosorbaram | Mongolia | ||
| 7 | JANG Seyun | South Korea | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | ADACHI Mika | Japan | ||
| 2 | FUCHIDA Megumi | Japan | ||
| 3 | TERBISH Ariunzaya | Mongolia | ||
| 3 | FAWAZ Martha | France | ||
| 5 | TAMAOKI Momo | Japan | ||
| 5 | REIS Bianca | Brazil | ||
| 7 | LIMA Jessica | Brazil | ||
| 7 | PULJIZ Ana Viktorija | Croatia | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | KAJU Haruka | Japan | ||
| 2 | DANNO Megu | Japan | ||
| 3 | ZACHOVÁ Renata | Czechia | ||
| 3 | AONO Minami | Japan | ||
| 5 | FAVORINI FLAVIA | Italy | ||
| 5 | HORIKAWA Megumi | Japan | ||
| 7 | LILUASHVILI Dali | Russia | ||
| 7 | TANG Jing | China | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | HONDA Mayu | Japan | ||
| 2 | TERADA Utana | Japan | ||
| 3 | CVJETKO Lara | Croatia | ||
| 3 | MAEDA Rin | Japan | ||
| 5 | STANGHERLIN Giorgia | Italy | ||
| 5 | ERIKSSON Ida | Sweden | ||
| 7 | SOBIERAJSKA KATARZYNA | Poland | ||
| 7 | KOWALEWSKA Aleksandra | Poland | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | IKEDA Kurena | Japan | ||
| 2 | KIM Minju | South Korea | ||
| 3 | SAMPAIO Patricia | Portugal | ||
| 3 | UMEKI Mami | Japan | ||
| 5 | HAMADA Sakiho | Japan | ||
| 5 | SUGIMURA Mizuki | Japan | ||
| 7 | DUDĖNAITĖ Miglė Julija | Lithuania | ||
| 7 | CAMILO Dandara | Brazil | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | ARAI Mao | Japan | ||
| 2 | STARTSEVA Elis | Russia | ||
| 3 | TAKAHASHI Ruri | Japan | ||
| 3 | YAMAGUCHI Chihiro | Japan | ||
| 5 | AYIMAN Jinesinuer | China | ||
| 5 | KIM Hayun | South Korea | ||
| 7 | NIU Xinran | China | ||
| 7 | AKIBA Maya | Japan | ||




