| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  ASVESTA Sofia | Cyprus | Seniors - Female -52 | ||
| 2 |  BABA MATIA Marie Celine | Camerun | Seniors - Female -52 | ||
| 3 |  BALLHAUS Mascha | Germany | Seniors - Female -52 | ||
| 4 |  BISHRELT Khorloodoi | Mongolia | Seniors - Female -52 | ||
| 5 |  BORISOVA Glafira | Russia | Seniors - Female -52 | ||
| 6 |  BUCHARD Amandine | France | Seniors - Female -52 | ||
| 7 |  CARBONELL JULIAN Aleanny | Cuba | Seniors - Female -52 | ||
| 8 |  CHOPADE Shraddha Kadubal | India | Seniors - Female -52 | ||
| 9 |  CORDONES Lilian | Panama | Seniors - Female -52 | ||
| 10 |  DEGUCHI Kelly | Canada | Seniors - Female -52 | ||
| 11 |  DELGADO Angelica | United States of America | Seniors - Female -52 | ||
| 12 |  DIMITROVA Gabriela | Bulgaria | Seniors - Female -52 | ||
| 13 |  EASTON Tinka | Australia | Seniors - Female -52 | ||
| 14 |  FERREIRA Jacira | Mozambique | Seniors - Female -52 | ||
| 15 |  FIORA Sofia | Italy | Seniors - Female -52 | ||
| 16 |  GIUFFRIDA ODETTE | Italy | Seniors - Female -52 | ||
| 17 |  GYERTYAS Roza | Hungary | Seniors - Female -52 | ||
| 18 |  IRAOUI Soumiya | Morocco | Seniors - Female -52 | ||
| 19 |  JANG Seyun | South Korea | Seniors - Female -52 | ||
| 20 |  JUNG Yerin | South Korea | Seniors - Female -52 | ||
| 21 |  KADAMBOEVA Sita | Uzbekistan | Seniors - Female -52 | ||
| 22 |  KELDIYOROVA Diyora | Uzbekistan | Seniors - Female -52 | ||
| 23 |  KOCHER Fabienne | Switzerland | Seniors - Female -52 | ||
| 24 |  KUZNETSOVA Alesya | Russia | Seniors - Female -52 | ||
| 25 |  Kaleta Aleksandra | Poland | Seniors - Female -52 | ||
| 26 |  LKHAGVASUREN Sosorbaram | Mongolia | Seniors - Female -52 | ||
| 27 |  LOPEZ SHERIFF Estrella | Spain | Seniors - Female -52 | ||
| 28 |  MARTINEZ Paulina | Mexico | Seniors - Female -52 | ||
| 29 |  MARYAM MARCH Maharani | Indonesia | Seniors - Female -52 | ||
| 30 |  NDIAYE Binta | Switzerland | Seniors - Female -52 | ||
| 31 |  OMORI Kisumi | Japan | Seniors - Female -52 | ||
| 32 |  PIMENTA Larissa | Brazil | Seniors - Female -52 | ||
| 33 |  PRIMO Gefen | Israel | Seniors - Female -52 | ||
| 34 |  PULJIZ Ana Viktorija | Croatia | Seniors - Female -52 | ||
| 35 |  PUPP Reka | Hungary | Seniors - Female -52 | ||
| 36 |  RYHEUL Amber | Belgium | Seniors - Female -52 | ||
| 37 |  SHEN Yi-Hsi | Taipei | Seniors - Female -52 | ||
| 38 |  SHIRAISHI Hibiki | Japan | Seniors - Female -52 | ||
| 39 |  SIDEROT Maria | Portugal | Seniors - Female -52 | ||
| 40 |  SILVA Djamila | Cape Verde | Seniors - Female -52 | ||
| 41 |  TORO SOLER Ariane | Spain | Seniors - Female -52 | ||
| 42 |  VAN KREVEL Naomi | Netherlands | Seniors - Female -52 | ||
| 43 |  ZHU Yeqing | China | Seniors - Female -52 | 




