 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| semi final | BYE | |||||||
| quarter final |  OČKA MICHAL | JK Martin | SVK | |||||
| 1/8 |  RUDENKO Tymofii | Ippon Kiev | UKR | |||||
| repechage |  STOPP Patrik | National Team HUN | HUN | |||||
| repechage |  AVRAMOVIĆ Vuk | Rakovica Beograd | SRB | |||||
| repechage |  VINTONIAK Danylo | SK Slobozhanets | UKR | |||||
| repechage |  BAINVOLL Tomer | Otzma Petah Tikva V | ISR | |||||
|  CHEREMKHOV Hryhorii | UKR | 




