| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  BRONIEC Patryk | Poland | Seniors - Male +100 | ||
| 2 |  DOBOS Levente | Hungary | Seniors - Male +100 | ||
| 3 |  GAZDIĆ Ognjen | Bosnia and Hercegovina | Seniors - Male +100 | ||
| 4 |  KOVINIĆ Stefan | Montenegro | Seniors - Male +100 | ||
| 5 |  NDAO YVES | Belgium | Seniors - Male +100 | ||
| 6 |  PEROVIC Jovan | Montenegro | Seniors - Male +100 | ||
| 7 |  RANKOVIC Milos | Serbia | Seniors - Male +100 | ||
| 8 |  STOSIC Andrija | Serbia | Seniors - Male +100 | ||
| 9 |  TERESIŃSKI Grzegorz | Poland | Seniors - Male +100 | ||
| 10 |  UDSILAURI Daniel | Germany | Seniors - Male +100 | ||
| 11 |  VUJNOVIC Pavle | Bosnia and Hercegovina | Seniors - Male +100 | ||
| 12 |  VUKIĆ Slobodan | Montenegro | Seniors - Male +100 | 




