| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | HADDAD Soraya | |||
| 2 | CONGIA Francesca | |||
| 3 | SENSOY Yildiz nese | |||
| 3 | ARENAS CAMERON Vanesa | |||
| 5 | TRIVIČ Tatjana | |||
| 5 | LAFONT Emilie | |||
| 7 | KARAGIANNOPOULOU Maria | |||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | EURANIE Annabelle | |||
| 2 | SAMAT Aynur | |||
| 3 | NAREKS Petra | Z'DEŽELE SANKAKU | ||
| 3 | MEKZINE Lynda | |||
| 5 | DIAZ Angeles | |||
| 5 | BARHOUMI Hajer | |||
| 7 | ROGIĆ Jovana | Slavija Novi Sad | ||
| 7 | SOTIROPOULOU Vasiliki | |||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | FERNANDEZ Isabel | |||
| 2 | BOUKOUVALA Ioulieta | |||
| 3 | MADDALONI Laura | |||
| 3 | RIABOFF Fanny | |||
| 5 | LATROUS Lila | |||
| 5 | PERISIC Radmila | |||
| 7 | AIT ALI Fatima Zahra | |||
| 7 | BEZZINA Marcon | |||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | DECOSSE Lucie | |||
| 2 | ALVAREZ Sara | |||
| 3 | ŽOLNIR JUGOVAR Urška | Z'DEŽELE SANKAKU | ||
| 3 | QUINTAVALLE GIULIA | |||
| 5 | KOSTIC Jelena | |||
| 5 | POULOPOULY Erifyli | |||
| 7 | KASTAN Canan | |||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | SCAPIN Ylenia | |||
| 2 | SRAKA VUKOVIĆ RAŠA | BEŽIGRAD | ||
| 3 | BLANCO Cecilia | |||
| 3 | SESEVIČ Tamara | |||
| 5 | RIAD Mylene | |||
| 5 | OUARDANE Rachida | |||
| 7 | AKTAN Ebru | |||
| 7 | KOURTELESI Alexia | |||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | SAN MIGUEL Esther | |||
| 2 | POSSAMAI Stephanie | |||
| 3 | MORICO Lucia | |||
| 3 | KARADAG Seda | |||
| 5 | AKRITIDOU Varvara | |||
| 5 | MILED Houda | |||
| 7 | RADULOVIČ Gordana | |||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | KAYA Belks zehra | |||
| 2 | BORDERIEUX Sandra | |||
| 3 | ANDOLINA Barbara | |||
| 3 | YAYAOUI Insaf | |||
| 5 | RAMDAN Samah | |||
| 5 | PORTET Sedrine | |||
| 7 | PATSIOU Eleni | |||
| 7 | KUKEC Tina | OLIMPIJA KRMELJ | ||




