 
                
                   TOWNSEND Kai
                    Full competitor profile
                   
                   
                      
                       
                
            | Switzerland | |
| JC Lémanique | |
| Kategorija U18 - Male -90 , U18 - Male open | |
| 4 place , | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| U18 - Male -90 | ||||||||
| round 1 | [00:18] 00 0s : 10 0s |  ENZ Lorenzo | JC Carouge | SUI | ||||
| round 2 | [02:40] 01 0s : 10 0s |  LAGO Nathan | JC Marly | SUI | ||||
| round 3 | [00:36] 10 0s : 00 0s |  COSTEA Andrei | JC Stade-Lausanne | SUI | ||||
| round 4 | [01:11] 00 0s : 10 0s |  RAUCH-KANNO Léo | Mikami JC Lausanne | SUI | ||||
| U18 - Male open | ||||||||
| round 1 | [00:14] 00 0s : 10 0s |  RUSCONI Ryan | ||||||
| round 2 |  ENZ Lorenzo | JC Carouge | SUI | |||||
| round 3 |  COSTEA Andrei | JC Stade-Lausanne | SUI | |||||
| round 4 |  LAGO Nathan | |||||||
| round 5 |  RAUCH-KANNO Léo | Mikami JC Lausanne | SUI | |||||




