 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/32 | [01:23] 02 0s : 00 2s |  DE LAURENTIS Michele | 01TO3089-KUMIAI SSD | ITA | ||||
| 1/16 | [03:10] 10 1s : 00 2s |  PAU Francesco | 20CA3029-ICHNOS | ITA | ||||
| 1/8 | [02:12] 00 3s : 00 1s |  CIAVURRO NICCOLO' | 12RM0163-PRENESTE | ITA | ||||
| quarter final | [00:35] 00 0s : 10 0s |  MARINO Alessio | 03MI1974-ASDCARUGATE | ITA | ||||
| semi final | [02:14] 00 2s : 00 3s |  ANACARDI Matteo | 08PR1187-CENTERPARMA | ITA | ||||
| bronze | [01:06] 00 1s : 02 0s |  D'ADDONA TOMMASO | 09PO3614-PRATO ASD | ITA | 




