| -48U21 - Female | ||||
|---|---|---|---|---|
| 1 | CASAFINA ANGELICA | 01TO1222-JIGORO KANO | ||
| 2 | COSTA Federica | 01TO3258-ACCADEMIA | ||
| -52U21 - Female | ||||
|---|---|---|---|---|
| 1 | SURIAN GRETA | 01AT2285-OLIMPIC AT | ||
| -57U21 - Female | ||||
|---|---|---|---|---|
| 1 | ANSELMO VITTORIA | 01TO0430-CRS AKIYAMA | ||
| 2 | SALMAN Myryam Malak Batul | 01TO1222-JIGORO KANO | ||
| -63U21 - Female | ||||
|---|---|---|---|---|
| 1 | ARA Cristina | 01TO0430-CRS AKIYAMA | ||
| -70U21 - Female | ||||
|---|---|---|---|---|
| 1 | BOLOCAN Serena Vinuta | 01CN4479-BODY PLANET | ||
| 2 | MANNONI VICTORIA MARIE | 01TO0429-SHODAN JUDO | ||
| -78U21 - Female | ||||
|---|---|---|---|---|
| 1 | PETRI Gaia | 01TO3089-KUMIAI SSD | ||
| +78U21 - Female | ||||
|---|---|---|---|---|
| 1 | GIURISATO NOA | 01CN0115-JUDO CUNEO | ||
| 2 | SPADONI Ilenia | 01TO3122-UNISPORT | ||




