| # | CLUB | 1. PLACE | 2. PLACE | 3. PLACE | 4. PLACE | 5. PLACE | 7. PLACE | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  06PN1057-JUDO TAMAI | 1 | 1 | ||||||
| 2 |  06UD0736-DLF UDINE | 1 | 1 | ||||||
| 3 |  06PN0521-S. VITO PN | 1 | 1 | ||||||
| 4 |  06TS0002-TRIESTINA | 1 | |||||||
| 5 |  06PN1518-DOJO SACILE | 1 | |||||||
| 6 |  06UD0623-KUROKI | 1 | 1 | ||||||
| 7 |  06PN0354-AZZANESE | 1 | |||||||
| 8 |  06TS0664-ACC.MUGGIA | 1 | |||||||
| 9 |  06TS0400-KEN OTANI | 1 | |||||||
| 10 |  06TS3610-A&RPALESTRE | 1 | 




