| -60Senior Men | ||||
|---|---|---|---|---|
| 1 | MCCLIFTY Liam | TIGER-DO | ||
| 2 | PEAKE Crosby | Budokan | ||
| 3 | WONG Matthew | Judokwai N. Harbour | ||
| -66Senior Men | ||||
|---|---|---|---|---|
| 1 | WONG Bradlee | Judokwai N. Harbour | ||
| 2 | ABE Ryuta | Ogo judo club | ||
| 3 | WILLING Lewis | Seishin | ||
| 3 | ATARBOLD Unurmunkh | Zenbu Judo | ||
| 5 | CRUSE Joseph | Ginkan | ||
| 5 | LAIDLAW Obian | Woopi Warriors | ||
| 7 | ANGUS Aiden | WYJC | ||
| 7 | TAI TIN Ethan | Taketani Judo | ||
| -73Senior Men | ||||
|---|---|---|---|---|
| 1 | CIMURRO Joao | Maishin Judo Club | ||
| 2 | AMANI Eric | CPYCY | ||
| 3 | ROGALLA Casper David Wolfgang | UNSW Judo | ||
| 3 | AMARJARGAL Purevjav | MONGOLIAN JUDO AC. | ||
| 5 | BELL Jake | Beyond Grappling | ||
| 5 | STEPHANOS George | Bulimba Judo Club | ||
| 7 | SEYMOUR Steve | SENS | ||
| -81Senior Men | ||||
|---|---|---|---|---|
| 1 | OCHI Keishin | University of WA | ||
| 2 | AVILA JR Jorge | Maishin Judo Club | ||
| 3 | PAKIROV Zayniddin | Three Kings Auckland | ||
| 3 | PRESS Luke | |||
| 5 | KOENIG Joshua | Zoo Judo | ||
| 5 | KARNEY Jack | MORN | ||
| 7 | LAING Nicholas | Resilience | ||
| 7 | RODRIGO Mario | ENDV | ||
| -90Senior Men | ||||
|---|---|---|---|---|
| 1 | VOJNIKOVICH Danny | Resilience | ||
| 2 | BALL Joshua | Beyond Grappling | ||
| 3 | SFREGOLA Giuseppe | BJAC | ||
| 3 | NIXON Alex | AUJC | ||
| 5 | HUDSON Alex | JBNG | ||
| 5 | CIRKIC Tarik | Shin Gi Tai | ||
| -100Senior Men | ||||
|---|---|---|---|---|
| 1 | SHIPTON joshua | University of WA | ||
| 2 | KURBONOV Farrukh | UniSA | ||
| 3 | BURGESS Luke | MORN | ||
| 3 | NIGHTINGALE Axel | TRLG | ||
| 5 | EDWARDS Jakob | Zenbu Judo | ||
| +100Senior Men | ||||
|---|---|---|---|---|
| 1 | BERARD Nicolas | BJAC | ||
| 2 | MARSTON Jack | |||
| 3 | CRNCALO Erman | BJAC | ||
| 3 | LUPKE Ancel | Maishin Judo Club | ||
| 5 | GITTUS Max | |||
| 5 | TAUFAETEAU Tupou | Howick Academy of Judo | ||
| -48Senior Women | ||||
|---|---|---|---|---|
| 1 | AHARONI Aimee | SENS | ||
| 2 | FRY Alyssa | SouthWest Judo Ac | ||
| -52Senior Women | ||||
|---|---|---|---|---|
| 1 | VUMBACA Clarissa | Budokan | ||
| -57Senior Women | ||||
|---|---|---|---|---|
| 1 | AJUZ FERREIRA Ana flavia | Australian IOJ | ||
| 2 | FERREIRA Astrid | SENS | ||
| 3 | HOSOMA Yui | UniSA | ||
| 4 | WALKER Mia | Sunshine Coast JC | ||
| -63Senior Women | ||||
|---|---|---|---|---|
| 1 | SNELGAR CLAUDIA | Can Am Ju | ||
| 2 | GOJEVIC Ruby | Resilience | ||
| -70Senior Women | ||||
|---|---|---|---|---|
| 1 | AIESI Georgia | South West Judo Academy | ||
| 2 | SAGGERS Brooke | Team UMAF Judo | ||
| 3 | HOGARTH Estela | University of WA | ||
| -78Senior Women | ||||
|---|---|---|---|---|
| 1 | BRADBURY Hannah | KAZ | ||
| 2 | SAZDOV Mia | Resilience | ||
| -50Intermediate men (cadets) | ||||
|---|---|---|---|---|
| 1 | TALLEDO Gabriel | Resilience | ||
| 2 | HUCENT Kaan | TJS | ||
| 3 | SELARU Joshua | KAZ | ||
| -55Intermediate men (cadets) | ||||
|---|---|---|---|---|
| 1 | FORBES Ji | Taketani Judo | ||
| 2 | HARGREAVES Patrick | Shogun Hills | ||
| 3 | CAI Demin | Budokan | ||
| 4 | AL BAGHDADI Hussain | IJUDO | ||
| -60Intermediate men (cadets) | ||||
|---|---|---|---|---|
| 1 | PEAKE Crosby | Budokan | ||
| 2 | DRAPAC-MILNE Jack | YARRA | ||
| 3 | MA Juntong | Taketani Judo | ||
| 3 | PARSONS Calem | SAJA | ||
| 5 | SHAW Kaden | TJS | ||
| 5 | NGUYEN Hoan | UniSA | ||
| -73Intermediate men (cadets) | ||||
|---|---|---|---|---|
| 1 | NYAMDORJ Bilguundalai | Budokan | ||
| 2 | GINAYLO Alexander | Taketani Judo | ||
| 3 | SHIM Juno | Taketani Judo | ||
| 3 | MOGILIN Flynn | Budokan | ||
| 5 | EAMES Dylan | Shogun Hills | ||
| 5 | SHKOULEV Adam | |||
| -81Intermediate men (cadets) | ||||
|---|---|---|---|---|
| 1 | SIOUKAEV Gregory | Taketani Judo | ||
| 2 | MADDALOZZO Luis | Marrara Judo Club | ||
| -66Senior male kyu grades | ||||
|---|---|---|---|---|
| 1 | LAIDLAW Obian | Woopi Warriors | ||
| 2 | GRANT-RYAN Willem | Grappling Bros ACT | ||
| 3 | CRUSE Joseph | Ginkan | ||
| -73Senior male kyu grades | ||||
|---|---|---|---|---|
| 1 | ZHANG Victor | Taketani Judo | ||
| 2 | BELL Jake | Beyond Grappling | ||
| 3 | LAM Yu Hang (Ivan) | AUJC | ||
| -81Senior male kyu grades | ||||
|---|---|---|---|---|
| 1 | PICOS Tynan | JBNG | ||
| 2 | FETTAYLEH Jamal | Zenbu Judo | ||
| 3 | GURNEY Cody | Beyond Grappling | ||
| 4 | RODRIGO Mario | ENDV | ||
| -90Senior male kyu grades | ||||
|---|---|---|---|---|
| 1 | GOULDING Cooper | JBNG | ||
| 2 | HUDSON Alex | JBNG | ||
| 3 | SFREGOLA Giuseppe | BJAC | ||
| 4 | HOSSEINI Mehdi | SENS | ||
| +100Senior male kyu grades | ||||
|---|---|---|---|---|
| 1 | MARSTON Jack | |||
| 2 | GITTUS Max | |||
| -60Junior men | ||||
|---|---|---|---|---|
| 1 | WONG Matthew | Judokwai N. Harbour | ||
| 2 | ANSHTEIN Yonatan | Resilience | ||
| 3 | FORBES Ji | Taketani Judo | ||
| 3 | PEAKE Crosby | Budokan | ||
| 5 | SCIGLITANO Ruben | IJUDO | ||
| 5 | CHEN Evan | Taketani Judo | ||
| 7 | PARSONS Calem | SAJA | ||
| 7 | DRAPAC-MILNE Jack | YARRA | ||
| -66Junior men | ||||
|---|---|---|---|---|
| 1 | GRANT-RYAN Willem | Grappling Bros ACT | ||
| 2 | AL BAGHDADI Hassan | IJUDO | ||
| 3 | TAI TIN Ethan | Taketani Judo | ||
| -73Junior men | ||||
|---|---|---|---|---|
| 1 | BELL Jake | Beyond Grappling | ||
| 2 | MOGILIN Flynn | Budokan | ||
| 3 | NYAMDORJ Bilguundalai | Budokan | ||
| 3 | LAM Yu Hang (Ivan) | AUJC | ||
| 5 | D'COUTO Francis | HNLD | ||
| 5 | EAMES Dylan | Shogun Hills | ||
| -81Junior men | ||||
|---|---|---|---|---|
| 1 | OCHI Keishin | University of WA | ||
| 2 | KOENIG Joshua | Zoo Judo | ||
| 3 | CARROLL Nathan | YARRA | ||
| 4 | GURNEY Cody | Beyond Grappling | ||
| -90Junior men | ||||
|---|---|---|---|---|
| 1 | SFREGOLA Giuseppe | BJAC | ||
| 2 | CHALLIS Xavier | IJUDO | ||
| -100Junior men | ||||
|---|---|---|---|---|
| 1 | NIGHTINGALE Axel | TRLG | ||
| -48Junior women | ||||
|---|---|---|---|---|
| 1 | FRY Alyssa | SouthWest Judo Ac | ||
| -52Junior women | ||||
|---|---|---|---|---|
| 1 | VUMBACA Clarissa | Budokan | ||
| -57Junior women | ||||
|---|---|---|---|---|
| 1 | KNIGHTS Olivia | SouthWest Judo Ac | ||
| 2 | BRAMLEY Kitana | YINN | ||
| -63Junior women | ||||
|---|---|---|---|---|
| 1 | TAI TIN Lily | Taketani Judo | ||
| 2 | ARMSTRONG Thalia | Australian IOJ | ||
| 3 | GOJEVIC Ruby | Resilience | ||
| 4 | SNELGAR CLAUDIA | Can Am Ju | ||
| -70Junior women | ||||
|---|---|---|---|---|
| 1 | HOGARTH Estela | University of WA | ||
| -78Junior women | ||||
|---|---|---|---|---|
| 1 | SAZDOV Mia | Resilience | ||
| -48Intermediate woman (cadets) | ||||
|---|---|---|---|---|
| 1 | ARMITAGE Brooke | Can Am Ju | ||
| -63Intermediate woman (cadets) | ||||
|---|---|---|---|---|
| 1 | TAI TIN Lily | Taketani Judo | ||
| 2 | ARMSTRONG Thalia | Australian IOJ | ||
| 3 | SMITH Rose | BPCYC | ||
| 3 | ARZHINTAR Talia | CAUL | ||
| 5 | BRAMLEY Kitana | YINN | ||
| 5 | CRAIG Emilia | SAJA | ||
| +70Intermediate woman (cadets) | ||||
|---|---|---|---|---|
| 1 | YANG Shaoxuan | O-KO | ||
| -57Senior female kyu grades | ||||
|---|---|---|---|---|
| 1 | WALKER Mia | Sunshine Coast JC | ||
| 2 | WALKER Isabella | Sunshine Coast JC | ||
| 3 | ABOUZEID Maysa | SENS | ||
| -78Senior female kyu grades | ||||
|---|---|---|---|---|
| 1 | BRADBURY Hannah | KAZ | ||




