| # | COMPETITOR | CLUB | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  ARSANUKAEV Mansur | UJZ Mühlviertel | U10 - Male -G30 | ||
| 2 |  EDLBAUER Luca | JZ Rapso OÖ | U10 - Male -G30 | ||
| 3 |  GRADL Lian | U.BurgkirchenSchwand | U10 - Male -G30 | ||
| 4 |  HAMZIC Semin | ASKÖ Luftenberg | U10 - Male -G30 | ||
| 5 |  KAIMBERGER Samuel | UJZ Mühlviertel | U10 - Male -G30 | ||
| 6 |  KASPER Leon | Judo UNION Kirchham | U10 - Male -G30 | ||
| 7 |  KÖPPL Benjamin | ASKÖ Reichraming | U10 - Male -G30 | ||
| 8 |  LACHNER Paul | JZ Rapso OÖ | U10 - Male -G30 | ||
| 9 |  ROTTER Vitus | FAIRDRIVE LEONDING | U10 - Male -G30 | ||
| 10 |  SCHOBER David | ASKÖ Luftenberg | U10 - Male -G30 | ||
| 11 |  STADLER Nikolas | U.BurgkirchenSchwand | U10 - Male -G30 | ||
| 12 |  STENGL Jakob | UJZ Mühlviertel | U10 - Male -G30 | ||
| 13 |  XHEHAJ Luan | FAIRDRIVE LEONDING | U10 - Male -G30 | 




