 
                
                   HOLZINGER Markus
                    Full competitor profile
                   
                   
                      
                       
                
            | Austria | |
| WKG Gutau Freistadt | |
| Kategorija U10 - Male -G27 | |
| 5 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/8 | BYE | |||||||
| quarter final | [00:43] 02 0s : 00 0s |  STÜTZ Felix | ASKÖ Luftenberg | AUT | ||||
| repechage | [01:33] 01 0s : 10 0s |  VETTERLEIN Moritz | JV Ried | AUT | ||||
| bronze | [00:49] 00 0s : 10 0s |  LUKAS Lion | ASKÖ Bad Ischl | AUT | ||||
| [01:19] 00 0s : 02 0s |  LINDL Florian | ASKÖ Bad Ischl | AUT | 




