 
                
                   KUDYN Elias
                    Full competitor profile
                   
                   
                      
                       
                
            | Switzerland | |
| JC Sarnen | |
| Kategorija U11 - Male G-1 , U9 - Male G-2 | |
| 3 place , 2 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| U11 - Male G-1 | ||||||||
| round 1 | [02:00] 01 0s : 00 1s |  DE ARMAS Tom | JC Avenches | SUI | ||||
| round 2 | [02:52] 10 0s : 00 0s |  BIRRER Luis | JJJC Brugg | SUI | ||||
| round 3 | [01:26] 00 0s : 02 0s |  TEMPORIN Valentino | JC Morges | SUI | ||||
| round 5 | [02:00] 00 0s : 01 0s |  REQUENA Eliott | Ecole Judo Rolle | SUI | ||||
| U9 - Male G-2 | ||||||||
| round 1 | [00:25] 11 0s : 00 0s |  MAIER Ilay | JS Liestal | SUI | ||||
| round 2 | [00:23] 02 0s : 00 0s |  JARDIM Tomas | Shinbudo Biel/Bienne | SUI | ||||
| round 3 | [01:45] 00 0s : 02 0s |  TEMPORIN Valentino | JC Morges | SUI | ||||
| round 4 | [00:07] 00 0s : 10 0s |  SCAUSO Leonardo | Ecole Judo Dégallier | SUI | ||||




