 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/64 | BYE | |||||||
| 1/32 | [00:26] 10 0s : 01 0s |  PANIS EDUARD | 05VI3911-E.CALDOGNO | ITA | ||||
| 1/16 | [00:57] 10 0s : 00 0s |  BACCI LORENZO | 12RM3247-NIPPON | ITA | ||||
| repechage |  ALFIERI MATTEO | 12RM0061-FIAMME ORO | ITA | |||||
| repechage | [05:34] 00 0s : 10 1s |  VANARA SIMONE | 01TO2664-CENTRO JUDO | ITA | 




