 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/32 | BYE | |||||||
| 1/16 | [01:22] 02 0s : 00 0s |  SALOMONE Matteo | 01TO2426-ASD CENTRO | ITA | ||||
| 1/8 | [01:57] 01 0s : 00 3s |  SABIA TOMMASO | 01TO0430-CRS AKIYAMA | ITA | ||||
| quarter final | [04:26] 01 1s : 00 2s |  LO PRESTI Tommaso | 09FI0230-INCONTRI FI | ITA | ||||
| semi final | [07:23] 01 1s : 00 0s |  SORELLI ALESSANDRO | 12RM3409-JUDOKAN | ITA | ||||
| bronze | [00:59] 10 0s : 00 0s |  LENZI Giovanni | 09GR0702-GROSSETOASD | ITA | 




