| -60Senior Men | ||||
|---|---|---|---|---|
| 1 | JOLLY Bryan | JBNG | ||
| 2 | ASMAN Noah | Ohori Judo Club | ||
| 3 | FORBES Ji | Taketani Judo | ||
| -66Senior Men | ||||
|---|---|---|---|---|
| 1 | ABE Ryuta | |||
| 2 | CHENG Yong Voon | Adelaide University Judo Club | ||
| 3 | NGUYEN Phuc | AUJC | ||
| 3 | KIM Brian | KAZ | ||
| 5 | WEBB Callum | Beyond Grappling | ||
| 5 | TAI TIN Ethan | Taketani Judo | ||
| 7 | NEWMAN Stephen | AUJC | ||
| 7 | LO Kevin | UniSA | ||
| -73Senior Men | ||||
|---|---|---|---|---|
| 1 | AMANI Eric | CPYCY | ||
| 2 | LAM Yu Hang (Ivan) | AUJC | ||
| 3 | SHIM Juno | Taketani Judo | ||
| 3 | MAHARJAN Pranish | Goshin Judo Kan | ||
| 5 | PRIOR Aiden | JYKD | ||
| 5 | HUDSON Liam | TIGER SA | ||
| 7 | PANDI DURAI Neelakandan | SAJA | ||
| -81Senior Men | ||||
|---|---|---|---|---|
| 1 | KOENIG Ryan | Zoo Judo | ||
| 2 | AVILA JR Jorge | Maishin Judo Club | ||
| 3 | KARNEY Jack | MORN | ||
| 3 | KOENIG Joshua | Zoo Judo | ||
| 5 | TAI TIN Will | SENS | ||
| 5 | YOSHIMI Yuta | SMAA | ||
| 7 | PRESS Luke | Kokoro Hobart | ||
| 7 | PICOS Tynan | JBNG | ||
| -90Senior Men | ||||
|---|---|---|---|---|
| 1 | HUDSON Alex | JBNG | ||
| 2 | NIXON Alex | AUJC | ||
| 3 | COPPLEMAN Zachary | Kokoro Hobart | ||
| 4 | HENNIG Joel | UniSA | ||
| -100Senior Men | ||||
|---|---|---|---|---|
| 1 | RODRIGUES DE SOUSA Diogo | Maishin Judo Club | ||
| 2 | SPRULES James | KAZ | ||
| +100Senior Men | ||||
|---|---|---|---|---|
| 1 | CURSONS Phillip | JBNG | ||
| 2 | TARASENKO Lev | AUJC | ||
| 3 | WILSON Connor | JBNG | ||
| openSenior Men | ||||
|---|---|---|---|---|
| 1 | PRESS Luke | Kokoro Hobart | ||
| 2 | AMANI Eric | CPYCY | ||
| 3 | PICOS Tynan | JBNG | ||
| 3 | NIXON Alex | AUJC | ||
| 5 | WILSON Connor | |||
| 5 | HUDSON Alex | JBNG | ||




