| U36U15 Girls | ||||
|---|---|---|---|---|
| 1 | MORGAN-WEST Mylie | Ohori Judo Club | ||
| 3 | CYBULSKI Peyton | Shogun Hills | ||
| U48U15 Girls | ||||
|---|---|---|---|---|
| 1 | COOK Abbey | TIGER-DO | ||
| 2 | SCHMIDT Lilie | Coral Coast JC | ||
| 3 | TOPP Emmie | Ohori Judo Club | ||
| U57U15 Girls | ||||
|---|---|---|---|---|
| 1 | DREW FINN Elizabeth | Resilience | ||
| 2 | READ Claudia | Shogun Hills | ||
| 3 | MORRELL Amelia | Woopi Warriors | ||
| O63U15 Girls | ||||
|---|---|---|---|---|
| 1 | BAILEY Sarah | Illawarra Int. | ||
| 2 | GIBB Amelia | Gisborne Judo Club | ||
| U40U15 Boys | ||||
|---|---|---|---|---|
| 1 | COETZEE Joshua | Kano Judo Schools | ||
| 2 | PHOUPHAYLY Riley | Shin Gi Tai | ||
| 3 | ANDERSON Rikki | Coral Coast JC | ||
| 4 | JACOBI Jelte | Ohori Judo Club | ||
| U45U15 Boys | ||||
|---|---|---|---|---|
| 1 | HARGREAVES Norman | Shogun Hills | ||
| 2 | CARBIS Mitchell | Coral Coast JC | ||
| 3 | SLOMKA Eli | Maitland PCYC Judo | ||
| 4 | VEIKKANEN Bayar | Beyond Grappling | ||
| U50U15 Boys | ||||
|---|---|---|---|---|
| 1 | BANNISTER Jimmy | Ohori Judo Club | ||
| 2 | FITZGERALD Quinn | Henkada Judo Club | ||
| 3 | WILSON Lachlan | MTG Judo Club Corinda | ||
| 3 | SAVYTSKYI Daniil | Budokan | ||
| 5 | YOON Seokwon | SAJA | ||
| 5 | HEATON Aiden | Illawarra Int. | ||
| U55U15 Boys | ||||
|---|---|---|---|---|
| 1 | POLLAK Benjamin | Mackillop | ||
| 2 | BOWDEN-SMIT Reuben | AUJC | ||
| 3 | GANSUKH Zolboo | Resilience | ||
| 3 | WILLIAMS Max | Maishin Judo Club | ||
| 5 | HOWARD Sebastian | KAZ | ||
| 5 | VAN ACHTEREN Michael Mark | Maroochy Judo Club | ||
| 7 | LIVAS Ari | Grappling Bros ACT | ||
| 7 | AICHROY Tenzin | Coffs Coast | ||
| U60U15 Boys | ||||
|---|---|---|---|---|
| 1 | MURATA Kazutaka | Ohori Judo Club | ||
| 2 | CHOI Isaac | AUJC | ||
| 3 | PETERSON Tyla | CPYCY | ||
| 3 | LEE Alex | Budokan | ||
| 5 | VAN ACHTEREN Mike Anthony | Maroochy Judo Club | ||
| 5 | YOON Seokjin | SAJA | ||
| U66U15 Boys | ||||
|---|---|---|---|---|
| 1 | ASANO Kento | Ohori Judo Club | ||
| 2 | LEE Pio | Zenbu Judo | ||
| U38U13 Girls | ||||
|---|---|---|---|---|
| 1 | NASSAR Tailya | Tatsumaki Judo | ||
| U45U13 Girls | ||||
|---|---|---|---|---|
| 1 | MARA Mackenzie | Shogun Hills | ||
| U50U13 Girls | ||||
|---|---|---|---|---|
| 1 | LEE Alice | Budokan | ||
| U56U13 Girls | ||||
|---|---|---|---|---|
| 1 | LUGG Vivienne | Maishin Judo Club | ||
| O56U13 Girls | ||||
|---|---|---|---|---|
| 1 | MCKENZIE Emmalee | Innisfail Judo Club | ||
| 2 | HEWA ARACHCHIGE Ella | Shin Gi Tai | ||
| U38U13 Boys | ||||
|---|---|---|---|---|
| 1 | ROTH Cesare | Judo International | ||
| 2 | VEIKKANEN Horatio | Beyond Grappling | ||
| 3 | MOON Jack | Ohori Judo Club | ||
| 3 | VAN ACHTEREN Mitchell Simon | Maroochy Judo Club | ||
| 5 | FRAME Lincoln | Brisbane Judo | ||
| 5 | BUTLER Justin | Hantokan Deception | ||
| U41U13 Boys | ||||
|---|---|---|---|---|
| 1 | RAMSAY Phoenix | Woopi Warriors | ||
| 2 | SMIRNOV Stepan | Ohori Judo Club | ||
| U45U13 Boys | ||||
|---|---|---|---|---|
| 1 | HOWARD Dominic | KAZ | ||
| 2 | CLODUMAR Caden | Brisbane Judo Sambo Institute | ||
| U49U13 Boys | ||||
|---|---|---|---|---|
| 1 | YONG Blake | Grappling Bros ACT | ||
| 2 | BLACKSTONE Mason | UNSW Judo | ||
| 3 | PORTER Kye | Ohori Judo Club | ||
| U54U13 Boys | ||||
|---|---|---|---|---|
| 2 | MORRELL William | Woopi Warriors | ||
| 3 | HANSEN Callan | Isshindokan JC | ||
| U66U13 Boys | ||||
|---|---|---|---|---|
| 1 | CHOI. Isaac. | Budokan | ||
| 2 | HANSEN. Callan, | Isshindokan JC | ||




