 
                
                   CARRAÇA Maria
                    Full competitor profile
                   
                   
                      
                       
                
            | Switzerland | |
| JS Liestal | |
| Kategorija Seniors - Female -52 , U21 - Female -52 | |
| 3 place , 5 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| Seniors - Female -52 | ||||||||
| quarter final | [02:58] 00 0s : 11 0s |  STAUB Sina | JC Wetzikon | SUI | ||||
| repechage | BYE | |||||||
| bronze | [01:45] 10 0s : 01 0s |  STOLZ Margot | JC Cortaillod-NE | SUI | ||||
| U21 - Female -52 | ||||||||
| 1/8 | BYE | |||||||
| quarter final | [04:55] 01 0s : 02 1s |  STOLZ Margot | JC Cortaillod-NE | SUI | ||||
| repechage | [01:36] 00 1s : 10 0s |  LÜTHI Nerina | JJJC Weinfelden | SUI | ||||
| repechage | [04:27] 00 2s : 10 1s |  MARTIN Jade | Mikami JC Lausanne | SUI | ||||
| bronze | 00 0s : 10 0s |  CARRAÇA Celina | JS Liestal | SUI | ||||




