 
                
                   DJEDIAT Imen
                    Full competitor profile
                   
                   
                      
                       
                
            | Switzerland | |
| JC Biel/Bienne-Nidau | |
| Kategorija U21 - Female +78 , U18 - Female +70 | |
| , 1 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| U21 - Female +78 | ||||||||
| round 1 | [02:59] 00 2s : 02 1s |  EBONA Tessa | JC Lémanique | SUI | ||||
| round 2 | [03:34] 00 1s : 02 0s |  EBONA Tessa | JC Lémanique | SUI | ||||
| U18 - Female +70 | ||||||||
| round 1 | [00:11] 00 0s : 10 0s |  GSCHWEND Ronja | JC Kreuzlingen | SUI | ||||
| round 3 | [00:13] 10 0s : 00 0s |  BONGARD Lilou | JC Marly | SUI | ||||




