 
                
                   DATHE Felicitas
                    Full competitor profile
                   
                   
                      
                       
                
            | Switzerland | |
| JS Nippon Basel | |
| Kategorija WU18 -52 , WU16 -52 | |
| , | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| WU18 -52 | ||||||||
| 1/16 | [02:38] 10 0s : 00 1s |  SADAMORI MIYU | Fukui High School | JPN | ||||
| WU16 -52 | ||||||||
| 1/16 | [01:57] 02 0s : 00 0s |  KELEMINOVIĆ Tara | Samobor | CRO | ||||
| 1/8 | [02:56] 00 0s : 02 1s |  MIKOTA Magdalena | LV Oberösterreich | AUT | ||||
| repechage | BYE | |||||||
| repechage | [05:03] 00 0s : 10 0s |  Tucauerová Anna | JUDOKLUB Pardubice | CZE | ||||




