 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/16 | [00:09] 00 0s : 10 0s |  BARANSKI BRUNO | Ahinsa Tarnowskie G. | POL | ||||
| 1/8 | [00:06] 10 0s : 00 0s |  SZUŚCIK JAN | KS Cieszyn | POL | ||||
| quarter final | [03:49] 00 0s : 01 0s |  STRUZIK Antoni | MOSiR Bochnia | POL | ||||
| semi final | [01:10] 00 0s : 10 0s |  ROTKO TYMOTEUSZ | Gwardia Tychy | POL | ||||
| bronze | [02:07] 00 0s : 10 0s |  STRUZIK Leon | MOSiR Bochnia | POL | 




