| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | DI BENEDETTO Davide | 04TN0981-JUDOTEAM GC | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | GRETTER OMAR | 04TN2775-JSAN | ||
| 2 | ANTORANZ BORONAT MIGUEL | 04TN0981-JUDOTEAM GC | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | FACCHIN Alessio | 04TN2775-JSAN | ||
| 2 | GALLONETTO ENRICO | 04BZ0395-JUDO LAIVES | ||
| 3 | PASOLLI Daniel | 04BZ0988-ACRAS BZ | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BOLDRIN SAMUEL | 04BZ0988-ACRAS BZ | ||
| 2 | BASSI PATRICK | 04BZ0395-JUDO LAIVES | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | BALDO SARA | 04BZ0395-JUDO LAIVES | ||
| 2 | BAGLIONI Sofia | 04TN2775-JSAN | ||




