 
                
                   ESPOSITO DAVIDE
                    Full competitor profile
                   
                   
                      
                       
                
            | Italy | |
| 15NA1418-NIPPON NA | |
| Kategorija Seniors - Male -81 | |
| 5 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/32 | BYE | |||||||
| 1/16 |  CHERUBINI STEFANO | 03MN3582-LE SORGIVE | ITA | |||||
| 1/8 | [01:20] 10 0s : 00 0s |  COPPARI Gian Marco | 11AN0740-SAMURAIJESI | ITA | ||||
| quarter final | [04:00] 01 2s : 00 0s |  D'ARCO SALVATORE | 12RM1601-FF.AA. | ITA | ||||
| repechage | [03:13] 00 3s : 01 0s |  CLAVERIO Marco | 01TO3089-KUMIAI SSD | ITA | ||||
| repechage | [02:34] 00 3s : 01 0s |  MORAS luca | 06PN1518-DOJO SACILE | ITA | ||||
| bronze | [01:42] 00 0s : 10 0s |  PIPPA Luigi | 12RM1601-FF.AA. | ITA | 




