 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/16 | BYE | |||||||
| 1/8 | [00:15] 00 0s : 10 0s |  SALA DAVIDE | 03CO0519-MON CLUB CO | ITA | ||||
| quarter final | [02:52] 10 1s : 00 2s |  MACAUDA SAMUELE | 01TO0429-SHODAN JUDO | ITA | ||||
| repechage | [01:22] 00 0s : 10 0s |  IACONO Lorenzo | 01CN1373-JUDO BUZZI | ITA | ||||
| repechage | [02:01] 10 0s : 00 1s |  BONFANTE Nicolò | 01TO2403-ACCADEMIAAM | ITA | 




