 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/8 | BYE | |||||||
| quarter final | [00:05] 10 0s : 00 0s |  TORRE Aurora Sofia | 01AL0516-DLF AL | ITA | ||||
| repechage | BYE | |||||||
| repechage | [00:11] 10 0s : 00 0s |  GUGLIOTTA Caterina | 20CA3604-Yawara | ITA | ||||
| bronze | [00:11] 00 0s : 10 0s |  SCHIAVETTA REBECCA | 12RM0061-FIAMME ORO | ITA | 




