| -42Cadets - male | ||||
|---|---|---|---|---|
| 1 | FERRIER Glen | Titan Judo | ||
| 2 | SWEETLAND Coby | Jidel Judo 93 | ||
| 3 | PEEL Barnaby | Blyth Juno Michi | ||
| 3 | NIBLETT Sam | Patchway JC | ||
| -46Cadets - male | ||||
|---|---|---|---|---|
| 1 | HUNTER Luke | Jidel Judo 93 | ||
| 2 | PUSKAS Michael | Stratford JK | ||
| 3 | EGLETON Harry | Bishop Stortford JK | ||
| 3 | KNIGHTS Samuel | Mike's JC | ||
| 5 | WEGMANN Lewis | Pro Judo | ||
| 5 | MCKEE Alex | Kin Ryu JC | ||
| 7 | LANE Matthew | The Parks JC | ||
| -50Cadets - male | ||||
|---|---|---|---|---|
| 1 | GILBERT Coen | Sportif | ||
| 2 | RHODES Lewis | Wirral JC | ||
| 3 | MARIE Elliot | Budokwai | ||
| 3 | GILCHENKO Nikita | Ealing JC | ||
| 5 | WILKINSON Elliot | Huddersfield JC | ||
| 5 | SYED Talhah | Ealing JC | ||
| 7 | HUNTER Harvey | Hibari Kan JC | ||
| 7 | TUBIO Alban | Destination Judo | ||
| -55Cadets - male | ||||
|---|---|---|---|---|
| 1 | ANDERSON Evan | Blyth Juno Michi | ||
| 2 | PUSEY Stanley | Micklefield JC | ||
| 3 | CALLAGHAN Isaac | Destination Judo | ||
| 3 | PAVUK Lukian | Tonbridge JC | ||
| 5 | DASTAN Matin | Ryecroft JC | ||
| 5 | BARTLETT Sid | Medway Park | ||
| 7 | FRANKLIN Chayse | Micklefield JC | ||
| 7 | STALIUNAS Adrijus | Camberley | ||
| -60Cadets - male | ||||
|---|---|---|---|---|
| 1 | MILLIGAN Jack | Wirral JC | ||
| 2 | LOKTIONOV Yurii | Tonbridge JC | ||
| 3 | GHEORGHIU David | Nippon JC | ||
| 3 | TANG Samuel | Kin Ryu JC | ||
| 5 | PAVLUHIN Alexey | Palavani | ||
| 5 | SWEETEN Josh | Sportif | ||
| 7 | HULBOREA Mario Constantin | Judokai Romford | ||
| 7 | MELLOR Isaac | Core Judo | ||
| -66Cadets - male | ||||
|---|---|---|---|---|
| 1 | STRANG Archie | Danderhall JC | ||
| 2 | ANDRIICHUK Viktor | Camberley | ||
| 3 | WOOD Harrison | The Parks JC | ||
| 3 | PEREIRA Thomas | SKK JC | ||
| 5 | ROBERTS Tomas | Judo Swansea | ||
| 5 | ALLEN Freddie | Bradley Stoke | ||
| 7 | CIRSTEA Ciprian | Kangei JC | ||
| 7 | MENSHYKOV Vasiliy | Garioch Judo | ||
| -73Cadets - male | ||||
|---|---|---|---|---|
| 1 | GIGILASHVILI luka | Palavani | ||
| 2 | ABASHIDZE Luka | Bishop Stortford JK | ||
| 3 | BENBOW Logan | Imperial Judo | ||
| 3 | TANCOCK Lenny | Bishop Stortford JK | ||
| 5 | FERGUSSON Ivor | Penistone JC | ||
| 5 | GOLDIE Logan | Pro Judo | ||
| 7 | NURITDINOV Hamza | Palavani | ||
| 7 | GVINJILIA George | Palavani | ||
| -81Cadets - male | ||||
|---|---|---|---|---|
| 1 | ELLIOTT Harri | High Wycombe JC | ||
| 2 | SHENGELIA Nikoloz | Palavani | ||
| 3 | ARMSTRONG George | Kin Ryu JC | ||
| 3 | RAUTENBERGS Kristians | Moberly JC | ||
| 5 | PUSTOKHIN ARTUR | Tonbridge JC | ||
| 5 | BARTON Daniel | Stroud JC | ||
| 7 | HURAVSKYI Marian | Redbridge JC | ||
| 7 | EL-AMIR Mohammed | Core Judo | ||
| -90Cadets - male | ||||
|---|---|---|---|---|
| 1 | CRAWFORD Peter | Kin Ryu JC | ||
| 2 | LETRAS Adam | Core Judo | ||
| 3 | ADAMS Billy | United Judo | ||
| 3 | ANGELOV Todor | Swinton JC | ||
| 5 | TODOROV BOYAN | Medway Park | ||
| 5 | COLEMAN Jay | Butokokan JC | ||
| +90Cadets - male | ||||
|---|---|---|---|---|
| 1 | WILLIAMS Jack | Team Bath | ||
| 2 | GAME Sebastian | Ippon Judo Lon | ||
| 3 | TARASENKO Nicholas | Hull JC | ||




