| # | COMPETITOR | CLUB | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  GREINER Christian | JC Wimpassing | Seniors - Male -90 | ||
| 2 |  ISLAMHANOV Saif-Islam | JC Wimpassing | Seniors - Male -90 | ||
| 3 |  KATIĆ ZUPAN David | GOLOVEC | Seniors - Male -90 | ||
| 4 |  KONCILIJA Dan | Zagreb | Seniors - Male -90 | ||
| 5 |  LAMM Samuel | SU Noricum Leibnitz | Seniors - Male -90 | ||
| 6 |  PALANGIĆ Kenan | Rijeka | Seniors - Male -90 | ||
| 7 |  VIDEKOVIĆ Matija | Mladost Osijek | Seniors - Male -90 | 




