| -46U18 - Male | ||||
|---|---|---|---|---|
| 1 | FERRIER Glen | Titan Judo | ||
| 2 | ILIĆ PAVLE | JK IPPON KAMNIK | ||
| 3 | PROSEN Maks | ŽIRI | ||
| 4 | IVANIĆ Karlo | Black Belt BB | ||
| 5 | KRKLEC ROKO | Zrinski Čakovec | ||
| -50U18 - Male | ||||
|---|---|---|---|---|
| 1 | SZVITÁN Botond | KASI | ||
| 2 | IVANOV Dimitar | JC TOPALOV | ||
| 3 | RAVNIKAR Rok | JK IPPON KAMNIK | ||
| 4 | PETERNELJ Ian | ŽIRI | ||
| -55U18 - Male | ||||
|---|---|---|---|---|
| 1 | BALUNOVIĆ Petar | Zrinski Čakovec | ||
| 2 | BIZJAK Teo | JK IPPON KAMNIK | ||
| 3 | NOVAK Iker | Zrinski Čakovec | ||
| 3 | MITOVSKI Denis | JC TOPALOV | ||
| 5 | KRSTULOVIĆ-OPARA Lorenz | Zagreb | ||
| 5 | FARKAS Kevin | KASI | ||
| -60U18 - Male | ||||
|---|---|---|---|---|
| 1 | ŽVORC Jona | Zrinski Čakovec | ||
| 2 | RAMADANI Meris | Zrinski Čakovec | ||
| 3 | VLATKOVIĆ Karlo | Dugave | ||
| 4 | GANTAR Nace | ŽIRI | ||
| -66U18 - Male | ||||
|---|---|---|---|---|
| 1 | RESMAN Leon | Zrinski Čakovec | ||
| 2 | JURES Mateo | Istra | ||
| 3 | VEINHANDL Karim | JK IPPON KAMNIK | ||
| 3 | KORDOŠ Krištof | TJ SOKOL Bratislava | ||
| 5 | ZINOVIEV VLADISLAV | KASI | ||
| 5 | BAČÍK Alex | TJ SOKOL Bratislava | ||
| -73U18 - Male | ||||
|---|---|---|---|---|
| 1 | JALŠOVEC Nikola | Zrinski Čakovec | ||
| 2 | ADROVIĆ Leon | JK IPPON KAMNIK | ||
| 3 | HARI Darko | Virrabat se Pecs | ||
| 4 | NÁNDOR Nagy | Nagyatadi Judo Club | ||
| 5 | GANTAR Žiga | ŽIRI | ||
| -81U18 - Male | ||||
|---|---|---|---|---|
| 1 | HAFIZOVIĆ Edvin | Zagreb | ||
| 2 | SZÜCS Mihály | KASI | ||
| 3 | LAKOSI Olivér | KASI | ||
| 4 | TANDARIĆ Valentino | Jaska Jastrebarsko | ||
| -90U18 - Male | ||||
|---|---|---|---|---|
| 1 | TOMAČIĆ Teo | Jaska Jastrebarsko | ||
| 2 | ZADRAVEC JOSIP | Zrinski Čakovec | ||
| +90U18 - Male | ||||
|---|---|---|---|---|
| 1 | KUHARIĆ Matej | Jaska Jastrebarsko | ||
| 2 | JURINIĆ Šimun | Jaska Jastrebarsko | ||
| 3 | KLEMENČIĆ Leon | Sakura | ||




