| -30U14 - Male | ||||
|---|---|---|---|---|
| 1 | LOVRIć JOVANOVIć Karlo | Vinkovci | ||
| 2 | MADUNA MATIJA | Zagreb | ||
| 3 | FLEGO Simon | Istra | ||
| -34U14 - Male | ||||
|---|---|---|---|---|
| 1 | PETRANOVIĆ Matija | Zagreb | ||
| 2 | JANKOVIĆ Gregor | Kokica | ||
| 3 | BOKAN Bojan | Kozara-Željezničar | ||
| 3 | ĐUKIĆ Nemanja | Slavonac | ||
| 5 | LESKOVAR David | Dugave | ||
| 5 | KRANJC Borna | Dugave | ||
| 7 | JAKOVČIĆ Noa | Dugave | ||
| 7 | SLIVONJA LOVRO | Dugave | ||
| -38U14 - Male | ||||
|---|---|---|---|---|
| 1 | PAVLAKOVIĆ Niko | Dugave | ||
| 2 | MARUŠIĆ Vid | Rijeka | ||
| 3 | BURŠIĆ Noa | Meto Labin | ||
| 3 | BANIČ JURE | DUPLEK | ||
| 5 | SPIRIDONOVIĆ Mark | Budokan | ||
| 5 | SEKULIĆ ČELIKOVIĆ Borna | Zagreb | ||
| 7 | TARLE Jan | Profectus Samobor | ||
| 7 | KRIZMANIĆ Ivan | Pinky | ||
| -42U14 - Male | ||||
|---|---|---|---|---|
| 1 | RODIĆ Antun | Lotus | ||
| 2 | BLUHA Bruno | Slavonac | ||
| 3 | KUSTURA Ante | Lotus | ||
| 3 | CAREVIĆ Neo | Lotus | ||
| 5 | TOMIĆ Ivan | Vinkovci | ||
| 5 | NIKŠIĆ Jakov | Hero Judo Academy | ||
| 7 | VUKMANOVIĆ Martin | Dugave | ||
| 7 | BALIJA Andrej | Dugave | ||
| -46U14 - Male | ||||
|---|---|---|---|---|
| 1 | BANOVAC Ante | Vinkovci | ||
| 2 | ZVEZIČ Nik | APOLON MARIBOR | ||
| 3 | KOLIMBATOVIĆ Maro | Dugave | ||
| 3 | ZAGORAC Ante | Sesvete | ||
| 5 | MARTINUZZI Thomas | 06PN0282-SKORPION PN | ||
| 5 | PLETIKAPIĆ Jan | AJK Mladost Zagreb | ||
| 7 | ĐURIC Lean | Istra | ||
| 7 | BARANOVIĆ Marin | Medvedgrad | ||
| -50U14 - Male | ||||
|---|---|---|---|---|
| 1 | PEREKOVIĆ Ivan | Kokica | ||
| 2 | ĆOSIĆ Rafael | Slavonac | ||
| 3 | ZORIĆ Roko | Zagreb | ||
| 3 | TREFIL Denis | 06PN0282-SKORPION PN | ||
| 5 | VUKSAN Josip | Zagreb | ||
| 5 | BALEN Šimun | Dugave | ||
| 7 | VLATKOVIĆ Bruno | Dugave | ||
| 7 | MILAŠINČIĆ Janko | Medvedgrad | ||
| -55U14 - Male | ||||
|---|---|---|---|---|
| 1 | TOPIĆ Stanko | Zagreb | ||
| 2 | MATANOVIC Josip | Istra | ||
| 3 | GANZER Noel | Zrinski Čakovec | ||
| 3 | RUŽDJAK Alan | AJK Mladost Zagreb | ||
| 5 | MIJATOVIĆ Lot | Dugave | ||
| 5 | BUOVAC Karlo | Rijeka | ||
| 7 | CAR Antun | Panda Zaprešić | ||
| 7 | VUKOVIĆ Aleksej | Rei | ||
| -60U14 - Male | ||||
|---|---|---|---|---|
| 1 | ČAVRAK Gašpar | Rijeka | ||
| 2 | MORENO Malinić | Kvarner | ||
| 3 | LOVRIĆ Velimir | Lotus | ||
| 3 | LATINOVIĆ Lazar | Krajina | ||
| 5 | ISLAMOVIĆ Lukas | AJK Mladost Zagreb | ||
| 5 | MADUNIĆ Nikola Zlatko | Medvedgrad | ||
| 7 | KALAMIR Antun | Panda Zaprešić | ||
| 7 | MAKSIMOVIĆ Noa | AJK Mladost Zagreb | ||
| -66U14 - Male | ||||
|---|---|---|---|---|
| 1 | MIZDRAK Nikola | Kozara | ||
| 2 | GOVIĆ Adrian | Budokan | ||
| 3 | SAID Međedović | Istra | ||
| +66U14 - Male | ||||
|---|---|---|---|---|
| 1 | BAKULA Tadej | Lotus | ||
| 2 | FERRO Giulio | 06PN0282-SKORPION PN | ||
| 3 | LUKEŽ Petar | Meto Labin | ||
| 3 | IVANIĆ Tin | Black Belt BB | ||
| 5 | MARGALETIĆ Marko | Dugave | ||
| 5 | ŠVALJEK Sven | Dugave | ||




