 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/16 | [00:08] 00 0s : 10 0s |  KRSTIĆ Ante | Vinkovci | CRO | ||||
| 1/8 | 10 0s : 00 0s |  ARSIĆ Luka | Rijeka | CRO | ||||
| quarter final | [02:00] 00 0s : 01 0s |  STEFANEL Lorenzo | 06UD0623-KUROKI | ITA | ||||
| semi final | [00:39] 11 0s : 00 0s |  ŠAKIĆ Mislav | Zagrebačka Judo Škola | CRO | ||||
| bronze | [01:39] 01 0s : 02 0s |  SLAVIČ Patrik | JK SLOVENJ GRADEC | SLO | 




